Next Event
Standings
LMSC
PLM
Jacksonville, NC
New River All American Speedway - LMSC
March 1, 2025 | 7:00 PM ET
The zMAX CARS Tour Pro Late Model and Late Model Stock Divisions kick off the 2025 season in Jacksonville, NC.
Jacksonville, NC
New River All American Speedway - PLM
March 1, 2025 | 5:00 PM ET
The zMAX CARS Tour Pro Late Model and Late Model Stock Divisions kick off the 2025 season in Jacksonville, NC.
PLM
LMSC
2024 PLM OFFICIAL OWNER/TEAM POINTS STANDINGS as of October 12, 2024
Swipe to view more
RANK | CAR # | OWNER/TEAM | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | DRIVER(S) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Spencer Davis Motorsports | 357 | 0 | 12 | 1 | 2 | 9 | 11 | Spencer Davis |
2 | 35 | Travis Kvapil Racing | 328 | -29 | 12 | 2 | 2 | 7 | 9 | Caden Kvapil |
3 | 00 | Renfrew Motorsports | 317 | -40 | 12 | 0 | 1 | 6 | 10 | Jimmy Renfrew Jr |
4 | 51 | Mavrick Page Motorsports | 316 | -41 | 12 | 0 | 1 | 4 | 11 | Kaden Honeycutt, Travis Braden |
5 | 6 | Setzer Racing & Development | 304 | -53 | 12 | 3 | 2 | 5 | 7 | Tristan McKee |
6 | 24 | Wilson Motorsports | 296 | -61 | 12 | 0 | 1 | 4 | 8 | Jake Bollman, Dusty Garus |
7 | 15 | Walker Motorsports | 265 | -92 | 11 | 0 | 0 | 3 | 8 | A. King, L. Baldwin, J. Shafer, TJ DeCaire |
8 | 44 | Conner Jones Racing | 261 | -96 | 9 | 1 | 0 | 7 | 8 | Conner Jones, Cameron Bolin (used#67), Ashton Higgins |
9 | 96 | Highlands Motorsports | 226 | -131 | 9 | 0 | 0 | 2 | 7 | TJ DeCaire |
10 | 6B | Bryson Lopex Racing | 212 | -145 | 11 | 0 | 0 | 0 | 3 | Brandon Lopez |
11 | 97 | Dylan Garner Racing | 208 | -149 | 11 | 0 | 0 | 0 | 2 | Dylan Garner |
12 | 43H | Stillwell Racing | 204 | -153 | 12 | 0 | 0 | 0 | 2 | Joshua Horniman |
13 | 03 | Kyle Campbell Racing | 184 | -173 | 8 | 1 | 2 | 2 | 4 | Kyle Campbell |
14 | 43 | Loden Motorsports | 179 | -178 | 9 | 2 | 0 | 2 | 2 | Nick Loden |
15 | 47 | Bryson Lopez Racing | 141 | -216 | 5 | 1 | 1 | 4 | 4 | Dustin Bryson, Kaden Honeycutt |
16 | 88 | RooMax Racing | 140 | -217 | 7 | 0 | 0 | 0 | 2 | Max Reaves, Tyler Johnson |
17 | 7T | Tyler Church Racing | 121 | -236 | 6 | 0 | 0 | 0 | 2 | Tyler Church |
18 | 77 | J&L Motorsports | 116 | -241 | 7 | 0 | 0 | 0 | 2 | Logan Jones |
19 | 9 | ALH Motorsports | 113 | -244 | 8 | 0 | 0 | 0 | 1 | Ashton Higgins |
20 | 71 | Hettinger Racing | 93 | -264 | 4 | 0 | 0 | 1 | 2 | Katie Hettinger |
21 | 7 | Robin Crider Racing | 90 | -267 | 5 | 0 | 0 | 0 | 0 | Justin Crider |
22 | 17 | Hudson Bulger Racing | 69 | -288 | 4 | 0 | 0 | 0 | 0 | Hudson Bulger |
23 | 20 | Wilson Motorsports | 64 | -293 | 3 | 0 | 0 | 1 | 2 | Kris Wright, Corey Heim |
24 | 19 | Black Acid Racing | 44 | -313 | 3 | 0 | 0 | 0 | 0 | Jessica Cann |
25 | 1X | 1X Racing | 42 | -315 | 2 | 0 | 0 | 0 | 1 | Michael Toner |
26 | 18 | CBM Motorsports | 40 | -317 | 2 | 0 | 0 | 0 | 1 | Cameron Clifford |
27 | 2L | Amber Lynn Racing | 38 | -319 | 2 | 0 | 0 | 0 | 0 | Amber Lynn |
28 | 55 | Haddock Motorsports | 37 | -320 | 2 | 0 | 0 | 0 | 0 | Holden Haddock |
29 | 65 | Tanner Motorsports | 36 | -321 | 3 | 1 | 0 | 0 | 0 | Tyler Tanner |
30 | 89 | Dylan Fetcho Racing | 29 | -328 | 1 | 0 | 0 | 1 | 1 | Dylan Fetcho |
30 | 26 | Rackley WAR | 29 | -328 | 1 | 0 | 0 | 1 | 1 | William Sawalich |
30 | 39 | Max Cookson Racing | 29 | -328 | 2 | 0 | 0 | 0 | 0 | Max Cookson |
33 | 54 | JCR-3 | 28 | -329 | 1 | 0 | 0 | 1 | 1 | Matt Craig |
34 | 55F | Fat Head Racing | 27 | -330 | 1 | 0 | 0 | 0 | 1 | George Phillips |
35 | 62H | Rackley WAR | 26 | -331 | 1 | 0 | 0 | 0 | 1 | Kevin Harvick |
36 | 67 | Conner Jones Racing | 25 | -332 | 1 | 0 | 0 | 0 | 1 | Cameron Bolin |
36 | 22G | Black Diamond Industries | 25 | -332 | 1 | 0 | 0 | 0 | 1 | Dusty Garus |
36 | 74 | Moore Racing | 25 | -332 | 1 | 0 | 0 | 0 | 1 | Ryan Moore |
36 | 17L | Fab Specialists | 25 | -332 | 2 | 0 | 0 | 0 | 0 | Mason Lastra, Blaise Rutherford |
40 | 15H | Mike Hopkins Racing | 23 | -334 | 1 | 0 | 0 | 0 | 1 | Mike Hopkins |
40 | 22 | 22 Racing | 23 | -334 | 1 | 0 | 0 | 0 | 1 | Kyle Steckly |
40 | 15S | TH Motorsports | 23 | -334 | 1 | 0 | 0 | 0 | 1 | Brett Suggs |
43 | 16 | Tim Sozio Racing | 22 | -335 | 1 | 0 | 0 | 0 | 0 | Tim Sozio |
44 | 45 | FR8 Racing | 20 | -337 | 1 | 0 | 0 | 0 | 0 | Seth Christensen |
44 | 14 | Zach Dunson Motorsports | 20 | -337 | 1 | 0 | 0 | 0 | 0 | Chase Pinsonneault |
44 | 5 | Lee FaulkRacing & Dev | 20 | -337 | 1 | 0 | 0 | 0 | 0 | Aiden King |
47 | 7D | Taylor Stricklin Racing | 15 | -342 | 1 | 0 | 0 | 0 | 0 | Jadyn Daniels |
47 | 62K | TyKing Motorsports | 15 | -342 | 1 | 0 | 0 | 0 | 0 | Casey Roderick |
47 | 62 | Hale Motorsports | 15 | -342 | 1 | 0 | 0 | 0 | 0 | William Hale |
50 | 24B | Fab Specialists | 13 | -344 | 1 | 0 | 0 | 0 | 0 | Lanie Buice |
51 | 49 | B&J Racing | 11 | -346 | 2 | 0 | 0 | 0 | 0 | Jeff Batten |
52 | 24J | JFR Motorsports | 10 | -347 | 1 | 0 | 0 | 0 | 0 | Austin Jones |
53 | 7NY | Tommy Baldwon Racing | 7 | -350 | 1 | 0 | 0 | 0 | 0 | Luke Baldwin |
54 | 4 | Mike Darne Racing | 6 | -351 | 1 | 0 | 0 | 0 | 0 | Adam Murray |
2024 LMSC OFFICIAL OWNER/TEAM POINTS STANDINGS as of October 12, 2024
Swipe to view more
RANK | CAR # | OWNER/TEAM | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | DRIVER(S) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03 | Lee Pulliam Performance | 437 | 0 | 16 | 4 | 2 | 11 | 11 | Brenden Queen |
2 | 22 | Nelson Motorsports | 428 | -9 | 16 | 2 | 1 | 10 | 11 | Connor Hall |
3 | 81 | Timmy Tyrrell Racing | 398 | -39 | 16 | 0 | 0 | 6 | 12 | Mini Tyrrell |
4 | 15 | Saville Millington Motorsports | 394 | -43 | 16 | 2 | 1 | 4 | 11 | Ryan Millington |
5 | 8 | JR Motorsports | 384 | -53 | 15 | 0 | 3 | 9 | 11 | Carson Kvapil, Mason Diaz, Caden Kvapil |
6 | 77 | Chad Bryant Racing | 376 | -61 | 16 | 0 | 1 | 6 | 12 | Treyten Lapcevich |
7 | 29 | Kevin Harvick Inc | 372 | -65 | 16 | 1 | 3 | 4 | 9 | Brent Crews |
8 | 62 | Kevin Harvick Inc | 328 | -109 | 16 | 1 | 1 | 1 | 6 | L.Riggs, L. Lewis, J. Berry, K. Harvick, W. Sawalich |
9 | 6 | R & S Race Cars | 287 | -150 | 13 | 2 | 1 | 3 | 7 | Bobby McCarty |
10 | 55 | Lee Pulliam Performance | 257 | -180 | 16 | 1 | 0 | 1 | 4 | G. Boschele, G. Ruggiero, I. Robosto, C. Heim |
11 | 23 | Matt Piercy Racing | 254 | -183 | 16 | 0 | 0 | 2 | 4 | Kade Brown |
12 | 04 | Bassett Racing | 248 | -189 | 15 | 0 | 1 | 1 | 4 | Ronnie Bassett Jr |
13 | 2 | Carroll Speedshop | 241 | -196 | 16 | 0 | 0 | 0 | 0 | Brandon Pierce |
14 | 1 | TG Motorsports | 237 | -200 | 14 | 0 | 0 | 1 | 4 | Andrew Grady, Brandon Jones |
15 | 44 | Mike Darne Racing | 227 | -210 | 12 | 0 | 1 | 2 | 5 | Conner Jones |
16 | 16 | McCumbee Elliott Racing | 215 | -222 | 11 | 1 | 0 | 2 | 6 | Chad McCumbee |
16 | 95 | AK Performance | 215 | -222 | 12 | 0 | 0 | 0 | 2 | Jacob Heafner |
18 | 45 | Hedgecock Racing | 211 | -226 | 13 | 0 | 0 | 1 | 4 | Bryce Applegate, Mason Diaz, Parker Eatmon |
19 | 71 | Hettinger Racing | 200 | -237 | 12 | 0 | 0 | 0 | 2 | Katie Hettinger, Aaron Donnelly |
20 | 54 | R&S Race Cars (was#08) | 184 | -253 | 11 | 0 | 0 | 2 | 3 | Deac McCaskill, Michael Fose |
21 | 00 | Chase Burrow Motorsports | 163 | -274 | 8 | 0 | 0 | 4 | 4 | Chase Burrow |
22 | 11V | Vandyke Racing Performance | 145 | -292 | 9 | 0 | 0 | 0 | 2 | Jason Kitzmiller, # change 97A to 11V, Buddy Isles Jr |
23 | 28P | Pinnacle Racing Group | 141 | -296 | 6 | 0 | 1 | 2 | 4 | Connor Zilisch, Landon S Huffman |
24 | 11 | Mike Darne Racing | 115 | -322 | 8 | 0 | 0 | 0 | 0 | Buddy Isles Jr |
25 | 24 | Cody Dempster Racing | 103 | -334 | 7 | 0 | 0 | 0 | 0 | Cody Dempster |
26 | 15C | R&S Race Cars | 101 | -336 | 8 | 0 | 0 | 0 | 0 | Logan Clark, Rajah Caruth (used#71) |
27 | 57 | Carroll Speedshop | 88 | -349 | 5 | 0 | 0 | 0 | 1 | J. Heafner, # change 95 to 57, J. Kossek, C. Mosack |
28 | 17 | Tom Usry Racing | 86 | -351 | 4 | 0 | 0 | 2 | 2 | Kaden Honeycutt |
29 | 14 | JM Racing | 85 | -352 | 5 | 1 | 0 | 2 | 2 | M. Diaz, S. Butler, J. Fryar |
30 | 37 | Jimmy Mooring Racing | 81 | -356 | 7 | 0 | 0 | 0 | 0 | Landon Huffman |
31 | 1J | Markham Enterprises | 62 | -375 | 3 | 0 | 0 | 0 | 1 | Clay Jones |
32 | 28 | Derek Peebles Motorsports | 58 | -379 | 4 | 0 | 0 | 0 | 0 | Jonathan Findley, Connor Mosack |
33 | 7 | Dylan Ward Racing | 53 | -384 | 4 | 0 | 0 | 0 | 1 | Dylan Ward |
34 | 05 | Alpha Sports | 49 | -388 | 3 | 1 | 0 | 0 | 1 | Mason Bailey |
35 | 0 | Sellers Racing | 43 | -394 | 2 | 0 | 0 | 0 | 0 | Landon Pembelton |
36 | 3 | JR Motorsports | 42 | -395 | 2 | 0 | 0 | 0 | 1 | Dale Earnhardt Jr |
36 | 08H | Carson Haislip Racing | 42 | -395 | 2 | 0 | 0 | 0 | 1 | Carson Haislip |
38 | 00R | Tom Usry Racing | 40 | -397 | 2 | 0 | 0 | 1 | 1 | Layne Riggs |
38 | 2W | Ryan Wilson Motorsports | 40 | -397 | 2 | 0 | 0 | 0 | 1 | Ryan Wilson |
38 | 9 | Hawk McCall Motorsports | 40 | -397 | 2 | 0 | 0 | 0 | 0 | Brandon Jones |
41 | 51 | BH Motorsports | 37 | -400 | 2 | 0 | 0 | 0 | 1 | Timothy Peters |
42 | 26 | Sellers Racing | 34 | -403 | 2 | 0 | 0 | 0 | 1 | Peyton Sellers |
43 | 24B | JR Motorsports | 31 | -406 | 1 | 0 | 0 | 1 | 1 | William Byron |
44 | 51C | Cox Racing | 30 | -407 | 1 | 0 | 0 | 1 | 1 | Matt Cox |
44 | 08M | McCaskill Motorsports | 30 | -407 | 3 | 0 | 0 | 0 | 0 | Deac McCaskill |
46 | 2M | Waltz Racing | 29 | -408 | 1 | 0 | 0 | 1 | 1 | Matt Waltz |
47 | 22R | Lee Pulliam Performance | 27 | -410 | 1 | 0 | 0 | 0 | 1 | Giovanni Ruggerio |
47 | 33 | Dillon Harville Racing | 27 | -410 | 2 | 0 | 0 | 0 | 0 | Dillon Harville |
49 | 28G | RGRacing | 26 | -411 | 1 | 0 | 0 | 0 | 1 | Ryan Glenski |
50 | 9W | PRW | 25 | -412 | 1 | 0 | 0 | 0 | 1 | Charlie Watson |
50 | 67 | Bolin Family Racing | 25 | -412 | 4 | 0 | 0 | 0 | 0 | Cameron Bolin |
52 | 18 | Sellers Racing | 23 | -414 | 1 | 0 | 0 | 0 | 1 | Max Reaves |
52 | 55H | Tom Usry Racing | 23 | -414 | 1 | 0 | 0 | 0 | 1 | Holden Haddock |
54 | 5D | 3D Motorsports | 22 | -415 | 1 | 0 | 0 | 0 | 0 | Dexter Canipe Jr |
55 | 59 | Causey Motorsports | 21 | -416 | 2 | 0 | 0 | 0 | 0 | Heath Causey |
55 | 41 | Callihan Motorsports | 21 | -416 | 1 | 0 | 0 | 0 | 0 | Davey Callihan |
57 | 01 | Camden Gullie Racing | 19 | -418 | 1 | 0 | 0 | 0 | 0 | Camden Gullie |
58 | 51S | AK Performance | 17 | -420 | 1 | 0 | 0 | 0 | 0 | Donovan Strauss |
59 | 7H | Chad Bryant Racing | 16 | -421 | 2 | 0 | 0 | 0 | 0 | Blayne Harrison |
59 | 13 | June Racing | 16 | -421 | 1 | 0 | 0 | 0 | 0 | Cody Kelley |
59 | 71W | Jason Smith Racing | 16 | -421 | 1 | 0 | 0 | 0 | 0 | Daniel Wilk |
59 | 90 | Ryan Wilson Motorsports | 16 | -421 | 1 | 0 | 0 | 0 | 0 | John Goin |
63 | 50V | Sent Racing | 15 | -422 | 1 | 0 | 0 | 0 | 0 | Daniel Vuncannon |
63 | 4F | Derek Peebles Motorsports | 15 | -422 | 1 | 0 | 0 | 0 | 0 | Jonathan Findley |
63 | 21T | AK Performance | 15 | -422 | 1 | 0 | 0 | 0 | 0 | Tyler Tomassi |
66 | 87F | JFCO Motorsports | 14 | -423 | 2 | 0 | 0 | 0 | 0 | Tate Fogleman |
67 | 7M | Tristan McKee Inc | 13 | -424 | 1 | 0 | 0 | 0 | 0 | Tristan McKee |
67 | 12W | MK Racing | 13 | -424 | 1 | 0 | 0 | 0 | 0 | Dean Ward |
67 | 29W | Paul Williamson Racing | 13 | -424 | 1 | 0 | 0 | 0 | 0 | Paul Williamson |
70 | 17M | Levitt Marlowe Racing | 11 | -426 | 1 | 0 | 0 | 0 | 0 | Brody Monahan |
70 | 28R | Rapp Racing | 11 | -426 | 1 | 0 | 0 | 0 | 0 | Landon Rapp |
70 | 21 | AK Performance | 11 | -426 | 1 | 0 | 0 | 0 | 0 | Casey Kelley |
70 | 44F | Martins Motorsports | 11 | -426 | 1 | 0 | 0 | 0 | 0 | Jonathan Findley |
74 | 44M | Martins Motorsports | 10 | -427 | 1 | 0 | 0 | 0 | 0 | Tommy Joe Martins |
75 | 25 | Graham Hollar Racing | 9 | -428 | 1 | 0 | 0 | 0 | 0 | Graham Hollar |
75 | 50 | Bobby Hall Motorsports | 9 | -428 | 1 | 0 | 0 | 0 | 0 | Jamey Caudill |
77 | 88 | JR Motorsports | 7 | -430 | 1 | 0 | 0 | 0 | 0 | Sammy Smith |
78 | 82 | Pinacle Racing Group | 6 | -431 | 1 | 0 | 0 | 0 | 0 | Conner Zilisch |
78 | 24M | Mad Motorsports | 6 | -431 | 1 | 0 | 0 | 0 | 0 | Mason Diaz |
80 | 77W | Trevor Ward Motorsports | 5 | -432 | 1 | 0 | 0 | 0 | 0 | Trevor Ward |
81 | 15J | Ryan Joyner Racing | 4 | -433 | 1 | 0 | 0 | 0 | 0 | Ryan Joyner |
82 | 31 | Andrew Patterson Racing | 3 | -434 | 1 | 0 | 0 | 0 | 0 | Andrew Patterson |
82 | 28S | Scott Lang Scaring | 3 | -434 | 1 | 0 | 0 | 0 | 0 | Dustin Storm |
82 | 15W | Walker Racing | 3 | -434 | 1 | 0 | 0 | 0 | 0 | Mitch Walker |
85 | 22P | JP Racing | 2 | -435 | 1 | 0 | 0 | 0 | 0 | Jonathan Philyaw |
85 | 52 | No Talent Motorsports | 2 | -435 | 1 | 0 | 0 | 0 | 0 | Zach Bruenger |
85 | 4 | TwoBoros Performance Shop | 2 | -435 | 1 | 0 | 0 | 0 | 0 | Dylon Wilson |
85 | 61 | Torp | 2 | -435 | 1 | 0 | 0 | 0 | 0 | Justin Hicks |
85 | 77G | Sugar Shack Racing | 2 | -435 | 1 | 0 | 0 | 0 | 0 | Tyler Gregory |
85 | 51N | SNR Motorsports | 2 | -435 | 1 | 0 | 0 | 0 | 0 | Stephen Nasse |
85 | 40 | TS Racing | 2 | -435 | 1 | 0 | 0 | 0 | 0 | Taylor Satterfield |
Follow Us
Latest News