OFFICIAL CARS RACING TOUR HOME PAGE
ZMAX CARS TOUR PRESENTED BY SOUNDGEAR
THE PREMIER LATE MODEL TOURING SERIES IN THE COUNTRY
LEARN MORENext Event
Standings

LMSC
PLM
Rougemont, NC
Orange County Speedway - LMSC
April 26, 2025 | 7:00 PM ET
Guess who’s back again? The zMAX CARS Tour returns to Orange County Speedway for back-to-back seasons.

Rougemont, NC
Orange County Speedway - PLM
April 26, 2025 | 5:00 PM ET
Guess who’s back again? The zMAX CARS Tour returns to Orange County Speedway for back-to-back seasons.

PLM
LMSC
PLM Driver Points as of 4/12/25
Swipe to view more
Position | Driver | Car | Points | Behind | Next | Events | Starts | Wins | Top 5 | Top 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tristan McKee | 7 | 89 | 0 | 18 | 2 | 2 | 1 | 2 | 2 |
2 | Isaac Kitzmiller | 25 | 71 | 18 | 2 | 2 | 2 | 0 | 1 | 2 |
3 | Dylan Garner | 97 | 69 | 20 | 8 | 2 | 2 | 0 | 0 | 2 |
4 | Ben Maier | 6M | 61 | 28 | 3 | 2 | 2 | 0 | 1 | 1 |
5 | Brandon Lopez | 6 | 58 | 31 | 3 | 2 | 2 | 0 | 0 | 1 |
6 | Tyler Reif | 47 | 55 | 34 | 0 | 2 | 2 | 0 | 1 | 1 |
7 | Rodney Dowless | 15 | 55 | 34 | 1 | 2 | 2 | 0 | 0 | 1 |
8 | Brody Monahan | 31 | 54 | 35 | 6 | 2 | 2 | 0 | 0 | 1 |
9 | Logan Jones | 44 | 48 | 41 | 2 | 2 | 2 | 0 | 0 | 1 |
10 | Keelan Harvick | 62 | 46 | 43 | 1 | 2 | 1 | 0 | 1 | 1 |
LMSC Driver Points as of 4/12/25
Swipe to view more
Position | Driver | Car | Points | Behind | Next | Events | Starts | Wins | Top 5 | Top 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Hall | 88 | 134 | 0 | 21 | 3 | 3 | 2 | 3 | 3 |
2 | Mini Tyrrell | 81 | 113 | -21 | 4 | 3 | 3 | 1 | 2 | 2 |
3 | Kade Brown | 4 | 109 | -25 | 3 | 3 | 3 | 0 | 1 | 3 |
4 | Landen Lewis | 29 | 106 | -28 | 0 | 3 | 3 | 0 | 2 | 2 |
5 | Doug Barnes Jr | 88B | 106 | -28 | 3 | 3 | 3 | 0 | 1 | 3 |
6 | Ronnie Bassett Jr | 04 | 103 | -31 | 7 | 3 | 3 | 0 | 1 | 2 |
7 | Landon Huffman | 57 | 96 | -38 | 2 | 3 | 3 | 0 | 1 | 1 |
8 | Carson Loftin | 22 | 94 | -40 | 1 | 3 | 3 | 0 | 1 | 2 |
9 | Donovan Strauss | 4S | 93 | -41 | 1 | 3 | 3 | 0 | 0 | 2 |
10 | Buddy Isles Jr. | 11 | 92 | -42 | 2 | 3 | 3 | 0 | 0 | 1 |
Follow Us

Latest News
