OFFICIAL CARS RACING TOUR HOME PAGE
ZMAX CARS TOUR PRESENTED BY SOUNDGEAR
THE PREMIER LATE MODEL TOURING SERIES IN THE COUNTRY
LEARN MORENext Event
Standings
LMSC
PLM
Granite Falls, NC
CARS Tour 225 Presented by GeoCut – LMSC
October 12, 2024 | 7:00 PM ET
For the second time this year, the zMAX CARS Tour returns to Tri-County Speedway in Granite Falls, NC.
Granite Falls, NC
CARS Tour 225 Presented by GeoCut – PLM
October 12, 2024 | 7:00 PM ET
For the second time this year, the zMAX CARS Tour returns to Tri-County Speedway in Granite Falls, NC.
PLM
LMSC
2024 PLM OFFICIAL OWNER/TEAM POINTS STANDINGS as of September 14, 2024
Swipe to view more
RANK | CAR # | OWNER/TEAM | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | DRIVER(S) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Spencer Davis Motorsports | 328 | 0 | 11 | 1 | 2 | 8 | 10 | Spencer Davis |
2 | 35 | Travis Kvapil Racing | 298 | -30 | 11 | 2 | 2 | 6 | 8 | Caden Kvapil |
3 | 51 | Mavrick Page Motorsports | 293 | -35 | 11 | 1 | 4 | 10 | Kaden Honeycutt, Travis Braden | |
4 | 00 | Renfrew Motorsports | 289 | -39 | 11 | 1 | 5 | 9 | Jimmy Renfrew Jr | |
5 | 6 | Setzer Racing & Development | 283 | -45 | 11 | 2 | 2 | 5 | 7 | Tristan McKee |
6 | 24 | Wilson Motorsports | 282 | -46 | 11 | 1 | 4 | 8 | Jake Bollman | |
7 | 15 | Walker Motorsports | 238 | -90 | 10 | 3 | 7 | A. King, L. Baldwin, J. Shafer, TJ DeCaire | ||
8 | 44 | Conner Jones Racing | 230 | -98 | 8 | 1 | 6 | 7 | Conner Jones, Cameron Bolin (used#67) | |
9 | 96 | Highlands Motorsports | 226 | -102 | 9 | 2 | 7 | TJ DeCaire | ||
10 | 6B | Bryson Lopex Racing | 190 | -138 | 10 | 3 | Brandon Lopez | |||
11 | 43H | Stillwell Racing | 185 | -143 | 11 | 2 | Joshua Horniman | |||
12 | 03 | Kyle Campbell Racing | 184 | -144 | 8 | 1 | 2 | 2 | 4 | Kyle Campbell |
12 | 97 | Dylan Garner Racing | 184 | -144 | 10 | 1 | Dylan Garner | |||
14 | 43 | Loden Motorsports | 179 | -149 | 9 | 2 | 2 | 2 | Nick Loden | |
15 | 88 | RooMax Racing | 119 | -209 | 6 | 2 | Max Reaves, Tyler Johnson | |||
16 | 77 | J&L Motorsports | 116 | -212 | 7 | 2 | Logan Jones | |||
17 | 9 | ALH Motorsports | 113 | -215 | 8 | 1 | Ashton Higgins | |||
18 | 47 | Bryson Lopez Racing | 107 | -221 | 4 | 1 | 3 | 3 | Dustin Bryson, Kaden Honeycutt | |
19 | 7T | Tyler Church Racing | 103 | -225 | 5 | 2 | Tyler Church | |||
20 | 71 | Hettinger Racing | 93 | -235 | 4 | 1 | 2 | Katie Hettinger | ||
21 | 7 | Robin Crider Racing | 70 | -258 | 4 | Justin Crider | ||||
22 | 17 | Hudson Bulger Racing | 69 | -259 | 4 | Hudson Bulger | ||||
23 | 20 | Wilson Motorsports | 64 | -264 | 3 | 1 | 2 | Kris Wright, Corey Heim | ||
24 | 19 | Black Acid Racing | 44 | -284 | 3 | Jessica Cann | ||||
25 | 2L | Amber Lynn Racing | 38 | -290 | 2 | Amber Lynn | ||||
26 | 55 | Haddock Motorsports | 37 | -291 | 2 | Holden Haddock | ||||
27 | 65 | Tanner Motorsports | 36 | -292 | 3 | 1 | Tyler Tanner | |||
28 | 89 | Dylan Fetcho Racing | 29 | -299 | 1 | 1 | 1 | Dylan Fetcho | ||
28 | 26 | Rackley WAR | 29 | -299 | 1 | 1 | 1 | William Sawalich | ||
28 | 39 | Max Cookson Racing | 29 | -299 | 2 | Max Cookson | ||||
31 | 54 | JCR-3 | 28 | -300 | 1 | 1 | 1 | Matt Craig | ||
32 | 55F | Fat Head Racing | 27 | -301 | 1 | 1 | George Phillips | |||
33 | 62H | Rackley WAR | 26 | -302 | 1 | 1 | Kevin Harvick | |||
34 | 22G | Black Diamond Industries | 25 | -303 | 1 | 1 | Dusty Garus | |||
34 | 74 | Moore Racing | 25 | -303 | 1 | 1 | Ryan Moore | |||
34 | 17L | Fab Specialists | 25 | -303 | 2 | Mason Lastra, Blaise Rutherford | ||||
37 | 18 | CBM Motorsports | 24 | -304 | 1 | 1 | Cameron Clifford | |||
38 | 15H | Mike Hopkins Racing | 23 | -305 | 1 | 1 | Mike Hopkins | |||
38 | 22 | 22 Racing | 23 | -305 | 1 | 1 | Kyle Steckly | |||
38 | 15S | TH Motorsports | 23 | -305 | 1 | 1 | Brett Suggs | |||
41 | 16 | Tim Sozio Racing | 22 | -306 | 1 | Tim Sozio | ||||
42 | 45 | FR8 Racing | 20 | -308 | 1 | Seth Christensen | ||||
42 | 14 | Zach Dunson Motorsports | 20 | -308 | 1 | Chase Pinsonneault | ||||
42 | 5 | Lee FaulkRacing & Dev | 20 | -308 | 1 | Aiden King | ||||
45 | 1X | 1X Racing | 16 | -312 | 1 | Michael Toner | ||||
46 | 62K | TyKing Motorsports | 15 | -313 | 1 | Casey Roderick | ||||
46 | 62 | Hale Motorsports | 15 | -313 | 1 | William Hale | ||||
48 | 49 | B&J Racing | 11 | -317 | 2 | Jeff Batten | ||||
49 | 24J | JFR Motorsports | 10 | -318 | 1 | Austin Jones | ||||
50 | 7NY | Tommy Baldwon Racing | 7 | -321 | 1 | Luke Baldwin | ||||
51 | 4 | Mike Darne Racing | 6 | -322 | 1 | Adam Murray |
2024 LMSC OFFICIAL OWNER/TEAM POINTS STANDINGS as of September 14, 2024
Swipe to view more
RANK | CAR # | OWNER/TEAM | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | DRIVER(S) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Nelson Motorsports | 408 | 0 | 15 | 2 | 1 | 10 | 11 | Connor Hall |
2 | 03 | Lee Pulliam Performance | 407 | -1 | 15 | 4 | 2 | 10 | 10 | Brenden Queen |
3 | 81 | Timmy Tyrrell Racing | 379 | -29 | 15 | 0 | 0 | 6 | 12 | Mini Tyrrell |
4 | 15 | Saville Millington Motorsports | 377 | -31 | 15 | 2 | 1 | 4 | 11 | Ryan Millington |
5 | 29 | Kevin Harvick Inc | 364 | -44 | 15 | 1 | 3 | 4 | 9 | Brent Crews |
6 | 8 | JR Motorsports | 357 | -51 | 14 | 0 | 3 | 9 | 10 | Carson Kvapil, Mason Diaz, Caden Kvapil |
7 | 77 | Chad Bryant Racing | 355 | -53 | 15 | 0 | 1 | 6 | 12 | Treyten Lapcevich |
8 | 62 | Kevin Harvick Inc | 316 | -92 | 15 | 1 | 1 | 1 | 6 | L.Riggs, L. Lewis, J. Berry, K. Harvick |
9 | 6 | R & S Race Cars | 287 | -121 | 13 | 2 | 1 | 3 | 7 | Bobby McCarty |
10 | 23 | Matt Piercy Racing | 250 | -158 | 15 | 0 | 0 | 2 | 4 | Kade Brown |
11 | 55 | Lee Pulliam Performance | 238 | -170 | 15 | 0 | 0 | 1 | 4 | G. Boschele, G. Ruggiero, I. Robosto, C. Heim |
12 | 04 | Bassett Racing | 235 | -173 | 14 | 0 | 1 | 1 | 4 | Ronnie Bassett Jr |
13 | 2 | Carroll Speedshop | 227 | -181 | 15 | 0 | 0 | 0 | 0 | Brandon Pierce |
14 | 16 | McCumbee Elliott Racing | 215 | -193 | 11 | 1 | 0 | 2 | 6 | Chad McCumbee |
14 | 95 | AK Performance | 215 | -193 | 12 | 0 | 0 | 0 | 2 | Jacob Heafner |
16 | 1 | TG Motorsports | 213 | -195 | 13 | 0 | 0 | 1 | 3 | Andrew Grady, Brandon Jones |
17 | 45 | Hedgecock Racing | 205 | -203 | 12 | 0 | 0 | 1 | 4 | Bryce Applegate, Mason Diaz, Parker Eatmon |
18 | 44 | Mike Darne Racing | 193 | -215 | 11 | 0 | 0 | 1 | 4 | Conner Jones |
19 | 71 | Hettinger Racing | 184 | -224 | 11 | 0 | 0 | 0 | 2 | Katie Hettinger, Aaron Donnelly |
19 | 54 | R&S Race Cars (was#08) | 184 | -224 | 11 | 0 | 0 | 2 | 3 | Deac McCaskill, Michael Fose |
21 | 00 | Chase Burrow Motorsports | 135 | -273 | 7 | 0 | 0 | 3 | 3 | Chase Burrow |
22 | 11V | Vandyke Racing Performance | 126 | -282 | 8 | 0 | 0 | 0 | 2 | Jason Kitzmiller, # change 97A to 11V, Buddy Isles Jr |
23 | 11 | Mike Darne Racing | 115 | -293 | 8 | 0 | 0 | 0 | 0 | Buddy Isles Jr |
24 | 28P | Pinnacle Racing Group | 112 | -296 | 5 | 0 | 1 | 1 | 3 | Connor Zilisch, Landon S Huffman |
25 | 15C | R&S Race Cars | 91 | -317 | 7 | 0 | 0 | 0 | 0 | Logan Clark, Rajah Caruth (used#71) |
26 | 57 | Carroll Speedshop | 88 | -320 | 5 | 0 | 0 | 0 | 1 | J. Heafner, # change 95 to 57, J. Kossek, C. Mosack |
27 | 17 | Tom Usry Racing | 86 | -322 | 4 | 0 | 0 | 2 | 2 | Kaden Honeycutt |
28 | 37 | Jimmy Mooring Racing | 81 | -327 | 7 | 0 | 0 | 0 | 0 | Landon Huffman |
28 | 24 | Cody Dempster Racing | 81 | -327 | 6 | 0 | 0 | 0 | 0 | Cody Dempster |
30 | 1J | Markham Enterprises | 62 | -346 | 3 | 0 | 0 | 0 | 1 | Clay Jones |
31 | 28 | Derek Peebles Motorsports | 58 | -350 | 4 | 0 | 0 | 0 | 0 | Jonathan Findley, Connor Mosack |
32 | 14 | JM Racing | 54 | -354 | 4 | 1 | 0 | 1 | 1 | M. Diaz, S. Butler, J. Fryar |
33 | 05 | Alpha Sports | 49 | -359 | 3 | 1 | 0 | 0 | 1 | Mason Bailey |
34 | 7 | Dylan Ward Racing | 48 | -360 | 3 | 0 | 0 | 0 | 1 | Dylan Ward |
35 | 0 | Sellers Racing | 43 | -365 | 2 | 0 | 0 | 0 | 0 | Landon Pembelton |
36 | 3 | JR Motorsports | 42 | -366 | 2 | 0 | 0 | 0 | 1 | Dale Earnhardt Jr |
36 | 08H | Carson Haislip Racing | 42 | -366 | 2 | 0 | 0 | 0 | 1 | Carson Haislip |
38 | 00R | Tom Usry Racing | 40 | -368 | 2 | 0 | 0 | 1 | 1 | Layne Riggs |
38 | 9 | Hawk McCall Motorsports | 40 | -368 | 2 | 0 | 0 | 0 | 0 | Brandon Jones |
40 | 51 | BH Motorsports | 37 | -371 | 2 | 0 | 0 | 0 | 1 | Timothy Peters |
41 | 26 | Sellers Racing | 34 | -374 | 2 | 0 | 0 | 0 | 1 | Peyton Sellers |
42 | 24B | JR Motorsports | 31 | -377 | 1 | 0 | 0 | 1 | 1 | William Byron |
43 | 51C | Cox Racing | 30 | -378 | 1 | 0 | 0 | 1 | 1 | Matt Cox |
44 | 2M | Waltz Racing | 29 | -379 | 1 | 0 | 0 | 1 | 1 | Matt Waltz |
45 | 22R | Lee Pulliam Performance | 27 | -381 | 1 | 0 | 0 | 0 | 1 | Giovanni Ruggerio |
45 | 33 | Dillon Harville Racing | 27 | -381 | 2 | 0 | 0 | 0 | 0 | Dillon Harville |
47 | 28G | RGRacing | 26 | -382 | 1 | 0 | 0 | 0 | 1 | Ryan Glenski |
48 | 67 | Bolin Family Racing | 25 | -383 | 4 | 0 | 0 | 0 | 0 | Cameron Bolin |
49 | 55H | Tom Usry Racing | 23 | -385 | 1 | 0 | 0 | 0 | 1 | Holden Haddock |
50 | 5D | 3D Motorsports | 22 | -386 | 1 | 0 | 0 | 0 | 0 | Dexter Canipe Jr |
51 | 59 | Causey Motorsports | 21 | -387 | 2 | 0 | 0 | 0 | 0 | Heath Causey |
51 | 08M | McCaskill Motorsports | 21 | -387 | 2 | 0 | 0 | 0 | 0 | Deac McCaskill |
51 | 41 | Callihan Motorsports | 21 | -387 | 1 | 0 | 0 | 0 | 0 | Davey Callihan |
54 | 01 | Camden Gullie Racing | 19 | -389 | 1 | 0 | 0 | 0 | 0 | Camden Gullie |
55 | 51S | AK Performance | 17 | -391 | 1 | 0 | 0 | 0 | 0 | Donovan Strauss |
56 | 13 | June Racing | 16 | -392 | 1 | 0 | 0 | 0 | 0 | Cody Kelley |
56 | 71W | Jason Smith Racing | 16 | -392 | 1 | 0 | 0 | 0 | 0 | Daniel Wilk |
56 | 90 | Ryan Wilson Motorsports | 16 | -392 | 1 | 0 | 0 | 0 | 0 | John Goin |
59 | 50V | Sent Racing | 15 | -393 | 1 | 0 | 0 | 0 | 0 | Daniel Vuncannon |
59 | 4F | Derek Peebles Motorsports | 15 | -393 | 1 | 0 | 0 | 0 | 0 | Jonathan Findley |
59 | 21T | AK Performance | 15 | -393 | 1 | 0 | 0 | 0 | 0 | Tyler Tomassi |
62 | 87F | JFCO Motorsports | 14 | -394 | 2 | 0 | 0 | 0 | 0 | Tate Fogleman |
62 | 2W | Ryan Wilson Motorsports | 14 | -394 | 1 | 0 | 0 | 0 | 0 | Ryan Wilson |
64 | 7M | Tristan McKee Inc | 13 | -395 | 1 | 0 | 0 | 0 | 0 | Tristan McKee |
64 | 12W | MK Racing | 13 | -395 | 1 | 0 | 0 | 0 | 0 | Dean Ward |
64 | 29W | Paul Williamson Racing | 13 | -395 | 1 | 0 | 0 | 0 | 0 | Paul Williamson |
67 | 28R | Rapp Racing | 11 | -397 | 1 | 0 | 0 | 0 | 0 | Landon Rapp |
67 | 21 | AK Performance | 11 | -397 | 1 | 0 | 0 | 0 | 0 | Casey Kelley |
67 | 44F | Martins Motorsports | 11 | -397 | 1 | 0 | 0 | 0 | 0 | Jonathan Findley |
70 | 44M | Martins Motorsports | 10 | -398 | 1 | 0 | 0 | 0 | 0 | Tommy Joe Martins |
71 | 25 | Graham Hollar Racing | 9 | -399 | 1 | 0 | 0 | 0 | 0 | Graham Hollar |
71 | 7H | Chad Bryant Racing | 9 | -399 | 1 | 0 | 0 | 0 | 0 | Blayne Harrison |
71 | 50 | Bobby Hall Motorsports | 9 | -399 | 1 | 0 | 0 | 0 | 0 | Jamey Caudill |
74 | 88 | JR Motorsports | 7 | -401 | 1 | 0 | 0 | 0 | 0 | Sammy Smith |
75 | 82 | Pinacle Racing Group | 6 | -402 | 1 | 0 | 0 | 0 | 0 | Conner Zilisch |
75 | 24M | Mad Motorsports | 6 | -402 | 1 | 0 | 0 | 0 | 0 | Mason Diaz |
77 | 77W | Trevor Ward Motorsports | 5 | -403 | 1 | 0 | 0 | 0 | 0 | Trevor Ward |
78 | 15J | Ryan Joyner Racing | 4 | -404 | 1 | 0 | 0 | 0 | 0 | Ryan Joyner |
79 | 28S | Scott Lang Scaring | 3 | -405 | 1 | 0 | 0 | 0 | 0 | Dustin Storm |
80 | 15W | Walker Racing | 3 | -405 | 1 | 0 | 0 | 0 | 0 | Mitch Walker |
81 | 4 | TwoBoros Performance Shop | 2 | -406 | 1 | 0 | 0 | 0 | 0 | Dylon Wilson |
81 | 61 | Torp | 2 | -406 | 1 | 0 | 0 | 0 | 0 | Justin Hicks |
81 | 77G | Sugar Shack Racing | 2 | -406 | 1 | 0 | 0 | 0 | 0 | Tyler Gregory |
81 | 51N | SNR Motorsports | 2 | -406 | 1 | 0 | 0 | 0 | 0 | Stephen Nasse |
81 | 40 | TS Racing | 2 | -406 | 1 | 0 | 0 | 0 | 0 | Taylor Satterfield |
Follow Us
Latest News