OFFICIAL CARS RACING TOUR HOME PAGE
The Throwback Classic Presented by FloRacing
August 2, 2025
LEARN MORENext Event
Standings

LMSC
PLM
Hickory, NC
Throwback Classic - LMSC
August 2, 2025 | 7:00 PM ET

Hickory, NC
Throwback Classic - PLM
August 2, 2025 | 5:00 PM ET

PLM
LMSC
PLM Driver Points as of 7/2/25
Swipe to view more
Position | Car # | Name | Points | Gap | Events | Wins | Top 5 | Top 10 |
---|---|---|---|---|---|---|---|---|
1 | 6M | Ben Maier | 205 | 0 | 6 | 0 | 2 | 4 |
2 | 6 | Brandon Lopez | 199 | -6 | 6 | 1 | 1 | 4 |
3 | 97 | Dylan Garner | 191 | -14 | 6 | 0 | 0 | 4 |
4 | 62 | Keelan Harvick | 190 | -15 | 6 | 0 | 2 | 4 |
5 | 15 | Rodney Dowless | 184 | -21 | 6 | 0 | 1 | 4 |
6 | 25 | Isaac Kitzmiller | 176 | -29 | 5 | 0 | 2 | 4 |
7 | 31 | Brody Monahan | 156 | -49 | 5 | 0 | 1 | 3 |
8 | 7 | Tristan McKee | 151 | -54 | 4 | 1 | 2 | 3 |
9 | 47 | Tyler Reif | 123 | -82 | 4 | 0 | 2 | 2 |
10 | 24 | Jade Avedisian | 110 | -95 | 3 | 1 | 2 | 2 |
LMSC Driver Points as of 7/2/25
Swipe to view more
Position | Car # | Name | Points | Gap | Events | Wins | Top 5 | Top 10 |
---|---|---|---|---|---|---|---|---|
1 | 88 | Connor Hall | 328 | 0 | 9 | 2 | 4 | 6 |
2 | 29 | Landen Lewis | 322 | -6 | 9 | 2 | 4 | 6 |
3 | 4 | Kade Brown | 306 | -22 | 9 | 0 | 2 | 7 |
4 | 04 | Ronnie Bassett Jr | 286 | -42 | 9 | 0 | 3 | 5 |
5 | 81 | Mini Tyrrell | 284 | -44 | 9 | 2 | 4 | 4 |
6 | 57 | Landon Huffman | 282 | -46 | 9 | 0 | 2 | 4 |
7 | 88B | Doug Barnes Jr | 274 | -54 | 9 | 0 | 2 | 6 |
8 | 4S | Donovan Strauss | 273 | -55 | 9 | 0 | 0 | 5 |
9 | 22 | Carson Loftin | 256 | -72 | 9 | 0 | 2 | 4 |
10 | 44 | Conner Jones | 255 | -73 | 9 | 0 | 2 | 3 |
Follow Us

Latest News
