OFFICIAL CARS RACING TOUR HOME PAGE
ZMAX CARS TOUR PRESENTED BY SOUNDGEAR
THE PREMIER LATE MODEL TOURING SERIES IN THE COUNTRY
LEARN MORENext Event
Standings

LMSC
PLM
North Wilkesboro, NC
North Wilkesboro Speedway - LMSC
May 16, 2025 | 5:00 PM ET

North Wilkesboro, NC
North Wilkesboro Speedway - PLM
May 15, 2025 | 5:00 PM ET

PLM
LMSC
PLM Driver Points as of 5/3/25
Swipe to view more
Position | Car # | Name | Points | Gap | Events | Wins | Top 5 | Top 10 |
---|---|---|---|---|---|---|---|---|
1 | 6M | Ben Maier | 139 | 0 | 4 | 0 | 2 | 3 |
2 | 97 | Dylan Garner | 134 | -5 | 4 | 0 | 0 | 4 |
3 | 31 | Brody Monahan | 128 | -11 | 4 | 0 | 1 | 3 |
4 | 15 | Rodney Dowless | 127 | -12 | 4 | 0 | 1 | 3 |
5 | 6 | Brandon Lopez | 121 | -18 | 4 | 0 | 0 | 2 |
6 | 62 | Keelan Harvick | 120 | -19 | 4 | 0 | 1 | 3 |
7 | 25 | Isaac Kitzmiller | 111 | -28 | 3 | 0 | 2 | 3 |
8 | 7 | Tristan McKee | 89 | -50 | 2 | 1 | 2 | 2 |
9 | 24 | Jade Avedisian | 85 | -54 | 2 | 1 | 2 | 2 |
10 | 47 | Tyler Reif | 84 | -55 | 3 | 0 | 1 | 1 |
LMSC Driver Points as of 5/3/25
Swipe to view more
Position | Car # | Name | Points | Gap | Events | Wins | Top 5 | Top 10 |
---|---|---|---|---|---|---|---|---|
1 | 88 | Connor Hall | 190 | 0 | 5 | 2 | 3 | 3 |
2 | 29 | Landen Lewis | 186 | -4 | 5 | 1 | 3 | 4 |
3 | 4 | Kade Brown | 185 | -5 | 5 | 0 | 2 | 5 |
4 | 57 | Landon Huffman | 169 | -21 | 5 | 0 | 2 | 3 |
5 | 04 | Ronnie Bassett Jr | 164 | -26 | 5 | 0 | 2 | 3 |
6 | 4S | Donovan Strauss | 158 | -32 | 5 | 0 | 0 | 4 |
7 | 88B | Doug Barnes Jr | 155 | -35 | 5 | 0 | 1 | 4 |
8 | 81 | Mini Tyrrell | 154 | -36 | 5 | 1 | 2 | 2 |
9 | 15 | Ryan Millington | 147 | -43 | 5 | 0 | 2 | 2 |
10 | 11 | Buddy Isles Jr. | 144 | -46 | 5 | 0 | 0 | 1 |
Follow Us

Latest News
