OFFICIAL CARS RACING TOUR HOME PAGE
ZMAX CARS TOUR PRESENTED BY SOUNDGEAR
THE PREMIER LATE MODEL TOURING SERIES IN THE COUNTRY
LEARN MORENext Event
Standings

LMSC
PLM
Sophia, NC
Caraway Speedway - LMSC
July 2, 2025 | 7:00 PM ET

Sophia, NC
Caraway Speedway - PLM
July 2, 2025 | 5:00 PM ET

PLM
LMSC
PLM Driver Points as of 5/15/25
Swipe to view more
Position | Car # | Name | Points | Gap | Events | Wins | Top 5 | Top 10 |
---|---|---|---|---|---|---|---|---|
1 | 6M | Ben Maier | 172 | 0 | 5 | 0 | 2 | 4 |
2 | 97 | Dylan Garner | 163 | -9 | 5 | 0 | 0 | 4 |
3 | 62 | Keelan Harvick | 159 | -13 | 5 | 0 | 2 | 4 |
4 | 31 | Brody Monahan | 156 | -16 | 5 | 0 | 1 | 3 |
5 | 6 | Brandon Lopez | 153 | -19 | 5 | 0 | 0 | 3 |
6 | 15 | Rodney Dowless | 151 | -21 | 5 | 0 | 1 | 3 |
7 | 25 | Isaac Kitzmiller | 141 | -31 | 4 | 0 | 2 | 3 |
8 | 7 | Tristan McKee | 125 | -47 | 3 | 1 | 2 | 3 |
9 | 24 | Jade Avedisian | 110 | -62 | 3 | 1 | 2 | 2 |
10 | 54 | TJ DeCaire | 94 | -78 | 4 | 0 | 1 | 2 |
LMSC Driver Points as of 6/14/25
Swipe to view more
Position | Car # | Name | Points | Gap | Events | Wins | Top 5 | Top 10 |
---|---|---|---|---|---|---|---|---|
1 | 88 | Connor Hall | 298 | 0 | 8 | 2 | 4 | 6 |
2 | 29 | Landen Lewis | 292 | -6 | 8 | 2 | 4 | 6 |
3 | 4 | Kade Brown | 272 | -26 | 8 | 0 | 2 | 6 |
4 | 81 | Mini Tyrrell | 263 | -35 | 8 | 2 | 4 | 4 |
5 | 57 | Landon Huffman | 260 | -38 | 8 | 0 | 2 | 4 |
6 | 04 | Ronnie Bassett Jr | 248 | -50 | 8 | 0 | 2 | 4 |
7 | 4S | Donovan Strauss | 238 | -60 | 8 | 0 | 0 | 4 |
8 | 88B | Doug Barnes Jr | 237 | -61 | 8 | 0 | 1 | 5 |
9 | 44 | Conner Jones | 236 | -62 | 8 | 0 | 2 | 3 |
10 | 11 | Buddy Isles Jr | 227 | -71 | 8 | 0 | 0 | 2 |
Follow Us

Latest News
