OFFICIAL CARS RACING TOUR HOME PAGE
ZMAX CARS TOUR PRESENTED BY SOUNDGEAR
THE PREMIER LATE MODEL TOURING SERIES IN THE COUNTRY
LEARN MORENext Event
Standings

LMSC
PLM
Raleigh, NC
Wake County Speedway - LMSC
March 29, 2025 | 5:00 PM ET
Late Model Stocks invade the Raleigh, NC bullring on March 29, 2025.

Cordele Motor Speedway - PLM
April 12, 2025 | 5:00 PM ET
For the first time ever, the zMAX CARS Tour visits the Watermelon Capital Speedway in Cordele, GA.

PLM
LMSC
PLM Team and Owner Standings as of 3/1/25
Swipe to view more
Position | Team | Driver(s) | Points | Behind | Next | Events | Starts | Wins | Top 5 | Top 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wilson Motorsports - #24 | Jade Avedisian | 45 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Tristan McKee, Inc. - #7 | Tristan McKee | 44 | -1 | 5 | 1 | 1 | 0 | 1 | 1 |
3 | Rackley War - #25 | Isaac Kitzmiller | 39 | -6 | 1 | 1 | 1 | 0 | 1 | 1 |
4 | Bryson Lopez Racing - #47 | Tyler Reif | 38 | -7 | 0 | 1 | 1 | 0 | 1 | 1 |
5 | Setzer Racing & Development - #6 | Ben Maier | 38 | -7 | 2 | 1 | 1 | 0 | 1 | 1 |
6 | Dylan Garner Racing - #97 | Dylan Garner | 36 | -9 | 1 | 1 | 1 | 0 | 0 | 1 |
7 | Walker Motorsports - #15 | Rodney Dowless | 35 | -10 | 1 | 1 | 1 | 0 | 0 | 1 |
8 | Bryson Lopez Racing - #6 | Brandon Lopez | 34 | -11 | 1 | 1 | 1 | 0 | 0 | 1 |
9 | Bryson Lopez Racing - #31 | Brody Monahan | 33 | -12 | 0 | 1 | 1 | 0 | 0 | 1 |
10 | Conner Jones Racing - #44 | Logan Jones | 33 | -12 | 2 | 1 | 1 | 0 | 0 | 1 |
11 | Black Point Motorsports - #94 | Garrett Hall | 31 | -14 | 1 | 1 | 1 | 0 | 0 | 0 |
12 | J-Dawg Motorsports - #43 | Joshua Horniman | 30 | -15 | 1 | 1 | 1 | 0 | 0 | 0 |
13 | Rick Ware Racing - #51 | Mason Maggio | 29 | -16 | 24 | 1 | 1 | 0 | 0 | 0 |
14 | Rackley War - #62 | Keelan Harvick | 5 | -40 | 5 | 1 | 0 | 0 | 0 | 0 |
15 | Walker Motorsports - #54 | T.J. DeCaire | 0 | -45 | 0 | 1 | 0 | 0 | 0 | 0 |
LMSC Team and Owner Standings as of 3/1/25
Swipe to view more
Position | Team | Driver(s) | Points | Behind | Next | Events | Starts | Wins | Top 5 | Top 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | JR Motorsports - #88 | Connor Hall | 48 | 7 | 1 | 1 | 1 | 1 | 1 | |
2 | McCarty Motorsports - #6 | Bobby McCarty | 41 | -7 | 2 | 1 | 1 | 0 | 1 | 1 |
3 | Nelson Motorsports - #22 | Carson Loftin | 39 | -9 | 0 | 1 | 1 | 0 | 1 | 1 |
4 | Bassett Racing - #04 | Ronnie Bassett, Jr. | 39 | -9 | 2 | 1 | 1 | 0 | 1 | 1 |
5 | Saville Millington Motorsports - #15 | Ryan Millington | 37 | -11 | 1 | 1 | 1 | 0 | 1 | 1 |
6 | JR Motorsports - #8 | Caden Kvapil | 36 | -12 | 1 | 1 | 1 | 0 | 0 | 1 |
7 | R & S Race Cars - #4 | Kade Brown | 35 | -13 | 0 | 1 | 1 | 0 | 0 | 1 |
8 | Lee Pulliam Performance - #88 | Doug Barnes, Jr. | 35 | -13 | 2 | 1 | 1 | 0 | 0 | 1 |
9 | Hettinger Racing - #4 | Donavan Strauss | 33 | -15 | 1 | 1 | 1 | 0 | 0 | 1 |
10 | Lee Pulliam Performance - #03 | Lanie Buice | 32 | -16 | 1 | 1 | 1 | 0 | 0 | 1 |
11 | Kevin Harvick Inc. - #29 | Landen Lewis | 31 | -17 | 1 | 1 | 1 | 0 | 0 | 0 |
12 | Vandyke Racing Performance - #11 | Buddy Isles, Jr. | 30 | -18 | 1 | 1 | 1 | 0 | 0 | 0 |
13 | Carson Haislip Racing - #08 | Carson Haislip | 29 | -19 | 1 | 1 | 1 | 0 | 0 | 0 |
14 | Mike Darne Racing - #4 | Parker Eatmon | 28 | -20 | 1 | 1 | 1 | 0 | 0 | 0 |
15 | Carroll Speedshop - #57 | Landon Huffman | 27 | -21 | 1 | 1 | 1 | 0 | 0 | 0 |
16 | Ryley Music Racing - #47 | Ryley Music | 26 | -22 | 1 | 1 | 1 | 0 | 0 | 0 |
17 | TG Motorsports - #1 | Andrew Grady | 25 | -23 | 1 | 1 | 1 | 0 | 0 | 0 |
18 | McCumbee Elliott Racing - #16 | Chad McCumbee | 24 | -24 | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Matt Piercy Racing - #7 | Tristan McKee | 24 | -24 | 2 | 1 | 1 | 0 | 0 | 0 |
20 | McCaskill Motorsports - #08 | Deac McCaskill | 22 | -26 | 1 | 1 | 1 | 0 | 0 | 0 |
21 | Timmy Tyrrell Racing - #81 | Mini Tyrrell | 21 | -27 | 1 | 1 | 1 | 0 | 0 | 0 |
22 | Tom Usry Racing - #17 | Kaden Honeycutt | 20 | -28 | 1 | 1 | 1 | 0 | 0 | 0 |
23 | Markham Enterprises - #1 | Clay Jones | 19 | -29 | 1 | 1 | 1 | 0 | 0 | 0 |
24 | Hedgecock Racing - #41 | Mason Diaz | 18 | -30 | 1 | 1 | 1 | 0 | 0 | 0 |
25 | Carroll Speedshop - #2 | Brandon Pierce | 17 | -31 | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Hettinger Racing - #71 | Jake Bollman | 17 | -31 | 1 | 1 | 1 | 0 | 0 | 0 |
27 | MKM Racing Development - #47 | Bryce Applegate | 16 | -32 | 2 | 1 | 1 | 0 | 0 | 0 |
28 | Sellers Racing - #18 | Max Reaves | 14 | -34 | 1 | 1 | 1 | 0 | 0 | 0 |
29 | JM Racing - #14 | Jared Fryar | 13 | -35 | 1 | 1 | 1 | 0 | 0 | 0 |
30 | Mike Darne Racing - #44 | Conner Jones | 12 | -36 | 7 | 1 | 1 | 0 | 0 | 0 |
31 | TS Racing - #40 | Chase Burrow | 5 | -43 | 0 | 1 | 0 | 0 | 0 | 0 |
32 | Chase Burrow Motorsports - #00 | Aaron Donnelly | 5 | -43 | 0 | 1 | 0 | 0 | 0 | 0 |
33 | Hettinger Racing - #71 | Michael Fose | 5 | -43 | 0 | 1 | 0 | 0 | 0 | 0 |
34 | TS Racing - #01 | Camden Gullie | 5 | -43 | 0 | 1 | 0 | 0 | 0 | 0 |
35 | Pinnacle Racing - #28 | Landon S. Huffman | 5 | -43 | 0 | 1 | 0 | 0 | 0 | 0 |
36 | Ryan Wilson Motorsports - #2W | Taylor Satterfield | 5 | -43 | 0 | 1 | 0 | 0 | 0 | 0 |
37 | Matthews Motorsports - #54 | Ryan Wilson | 5 | -43 | 0 | 1 | 0 | 0 | 0 | 0 |
38 | JFCO Motorsports - #8F | Tate Fogleman | 5 | -43 | -- | 1 | 0 | 0 | 0 | 0 |
Follow Us

Latest News
